Amtex Enterprises is one of the prime Manufacturers of Flat Bars & Angles that are being sourced by using high-quality raw material and makes sure to provide the durability of the highest quality of industry-standard products. Flat Bars & Angles are highly durable and well-known for their high tensile strength, corrosion resistance & dimensional accuracy. They are fully customer-focused and are putting all efforts into making & supplying the high quality of the item that is produced by considering all industrial set-up norms. Amtex Enterprises provides the Flat Bars & Angles that are supplied with the latest technologies to meet the high demand for Flat Bars & Angles worldwide.
Amtex Enterprises is a leading manufacturers & Stockist of Flat Bars & Angles in Mumbai, India. We have a good source for Suppliers and manufacturers of Bar. We are a company based on the principle of uncompromising commitment to excellence in our Bars products and services. We extend a qualitative range of Bars to our clients that are manufacturers with set industry standards. we also provide in small quantity, cut & size. We provide all type of bars, that are Round Bars, Hex Bars, Square bars, and many more. We are also the top manufacturers of Stainless Steel 304 Flat Bars & Angles.
Grade | All Grades |
---|---|
Bar Finishing | Bright, Polish & Flat |
Other Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Annealing, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication, |
Test Certificate | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab / Under third Party Inspection & with Excise Gate Pass to avail Modvat benefit. |
Element | C | Cr | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
SS 304 | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
SS 304L | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 12.0 | 0.045 max | 0.03 max | 1.0 max |
SS 316 | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 0.03 max | 0.75 max |
SS 316L | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 3.00 max | 0.10 max |
Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
---|---|---|---|---|---|
Properties | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306/1.4307 | S30403 | SUS 304L | 304S11 | 03Х18Н11 | Z7CN18‐09 | X2CrNi18-9 / X2CrNi19-11 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Flat Bar Weight Calculation Formula | |
Flat Bar Weight Formula 0.00623 X ( mm ) Diam X ( mm ) Diam = Weight / Meter 0.0019 X ( mm ) Diam X ( mm ) Diam = Weight / Feet |
Flat Bar Weight Formula0.00788 X ( mm ) Diam X ( mm ) Diam = Weight / Meter 0.00240 X ( mm ) Diam X ( mm ) Diam = Weight / Feet |
Flat Bar Weight Forumla 0.00680 X ( mm ) Diam X ( mm ) Diam = Weight / Meter 0.002072 X ( mm ) Width X ( mm ) Diam = Weight / Feet |
Flat Bar Weight Forumla 0.00798 X ( mm ) Thickness X ( mm ) Width = Weight / Meter 0.00243 X ( mm ) Width X ( mm ) Thickness = Weight / Fee |
Product dependability and performance have created Amtex Enterprises leading suppliers, dealers, manufactures, and exporters of Flat Bars & Angles in India. Each month we tend to supply/export Flat Bars & Angles products to Indian ports with around fifty-five containers to different customers.
Due to giving a prime quality of Flat Bars & Angles at lower costs with the easy services, we’ve our sales representatives at most of the important cities of India that are:
The city we supply Flat Bars & Angles: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of Flat Bars & Angles, sensible client service, and in-house Flat Bars & Angles processing capabilities have made us one of the emerging and leading suppliers for Flat Bars & Angles in India. Our product Flat Bars & Angles area unit exported frequently to over Fifty-five countries. Over the last ten years, we tend to had equipped over 2400+ plenty of Flat Bars & Angles to India. We also Accept customized Flat Bars & Angles orders ready as per the urgent requirements of the customers.
Countries we supply and export Flat Bars & Angles worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |